Name Current Price Sentiment 1H Change Trend Next Hour See Details
Aergo $0.12 Bearish 0.46% -17.09% See Details
Zeebu $2.76 Bullish -0.04% 17.08% See Details
GEODNET $0.18 Bullish 0.23% 16.95% See Details
Tellor $40.22 Bullish 0.44% 16.83% See Details
Morpho $1.91 Bearish 0.89% -16.72% See Details
Xai $0.06 Bullish 0.90% 16.69% See Details
Aleo $0.23 Bearish 0.10% -16.66% See Details
Ark $0.45 Bearish 0.77% -16.26% See Details
Gala $0.02 Bullish 0.64% 15.96% See Details
AWE $0.06 Bearish 0.45% -15.81% See Details
Solidus Ai Tech $0.04 Bullish -0.27% 15.79% See Details
Usual $0.11 Bearish 3.84% -15.67% See Details
GRIFFAIN $0.05 Bullish 1.12% 15.60% See Details
Ultima $6,374.78 Bullish -0.14% 15.45% See Details
Global Commercial Business $0.05 Bullish 0.34% 15.24% See Details