Name Current Price Sentiment 1H Change Trend Next Hour See Details
Zircuit $0.03 Bullish 0.46% 19.12% See Details
Morpho $1.95 Bearish 1.89% -18.62% See Details
Stratis $0.05 Bearish 0.04% -18.46% See Details
JUST $0.04 Bearish 0.14% -18.30% See Details
Ankr $0.02 Bullish 0.59% 17.84% See Details
Astar $0.03 Bullish 0.73% 17.83% See Details
Ultima $6,247.65 Bullish 0.34% 17.80% See Details
BORA $0.10 Bullish -0.20% 17.53% See Details
Clearpool $0.16 Bearish -0.18% -17.52% See Details
Aergo $0.12 Bearish 0.08% -17.44% See Details
would $0.49 Bullish 1.10% 17.39% See Details
Saros $0.25 Bearish -0.26% -17.37% See Details
WalletConnect Token $0.34 Bullish 0.34% 17.14% See Details
Solidus Ai Tech $0.04 Bullish 1.54% 17.10% See Details
Zeebu $2.76 Bullish -0.02% 16.99% See Details