Name Current Price Sentiment 1H Change Trend Next Hour See Details
Cosmos $4.58 Bearish -0.11% -0.84% See Details
Nexo $1.27 Bearish -0.11% -0.82% See Details
Moonriver $6.31 Bullish -0.65% 0.77% See Details
Flow $0.38 Bullish 0.20% 0.77% See Details
Ondo $0.87 Bullish 0.03% 0.74% See Details
SafePal $0.51 Bullish 0.13% 0.61% See Details
Dash $21.78 Bearish -0.14% -0.60% See Details
Solana Name Service (previously Bonfida) $0.08 Bearish -0.08% -0.60% See Details
Ethereum Classic $18.12 Bullish 0.16% 0.58% See Details
Cyber $1.48 Bearish -0.06% -0.51% See Details
Waves $1.08 Bullish -0.11% 0.50% See Details
io.net $0.78 Bearish -0.10% -0.50% See Details
Popcat $0.36 Bullish -0.96% 0.50% See Details
PAX Gold $3,348.72 Bullish -0.10% 0.48% See Details
iExec RLC $1.03 Bearish -0.29% -0.47% See Details