Name Current Price Sentiment 1H Change Trend Next Hour See Details
Bitcoin $117,477.43 Bearish -0.01% -5.69% See Details
Ethereum $2,942.29 Bearish 0.00% -5.27% See Details
XRP $2.74 Bearish 0.54% -12.05% See Details
BNB $685.91 Bearish -0.07% -2.46% See Details
Solana $160.27 Bullish -0.09% 4.47% See Details
Dogecoin $0.20 Bearish 0.04% -8.80% See Details
TRON $0.30 Bearish -0.13% -6.68% See Details
Cardano $0.71 Bearish -0.27% -5.01% See Details
Hyperliquid $46.47 Bullish 1.37% 8.33% See Details
Stellar $0.39 Bearish 1.05% -27.80% See Details
Sui $3.40 Bearish 0.63% -4.71% See Details
Chainlink $15.03 Bearish -0.20% -2.42% See Details
Bitcoin Cash $509.64 Bearish -0.10% -7.73% See Details
Avalanche $20.73 Bullish -0.37% 0.23% See Details
UNUS SED LEO $9.09 Bullish 0.04% 1.69% See Details