Name Current Price Sentiment 1H Change Trend Next Hour See Details
SuperVerse $0.86 Bearish 0.93% -13.05% See Details
Starknet $0.15 Bearish 2.37% -3.95% See Details
ApeCoin $0.67 Bullish 1.43% 4.04% See Details
Beldex $0.07 Bearish -1.51% -15.18% See Details
ether.fi $1.33 Bearish 0.29% -7.46% See Details
BUILDon $0.49 Bearish -0.90% -28.91% See Details
dYdX $0.65 Bearish 1.73% -14.01% See Details
Arweave $7.46 Bearish 1.48% -17.55% See Details
Convex Finance $4.94 Bearish 2.77% -41.71% See Details
AIOZ Network $0.40 Bearish 0.70% -2.63% See Details
Compound $50.26 Bullish 0.99% 17.36% See Details
Kava $0.44 Bullish 1.18% 1.14% See Details
MultiversX $16.49 Bearish 1.72% -6.75% See Details
1inch Network $0.34 Bearish 0.46% -37.52% See Details
Neo $6.63 Bearish 1.17% -4.77% See Details