Name Current Price Sentiment 1H Change Trend Next Hour See Details
Hedera $0.20 Bearish -0.49% -13.85% See Details
Toncoin $3.00 Bullish 0.00% 2.31% See Details
Litecoin $92.78 Bearish 0.08% -2.36% See Details
Polkadot $3.89 Bullish 0.18% 6.41% See Details
Monero $332.47 Bearish 0.52% -2.80% See Details
Uniswap $8.39 Bullish 0.00% 5.62% See Details
Bitget Token $4.37 Bullish -0.05% 6.39% See Details
Aave $302.03 Bullish 0.31% 2.55% See Details
Bittensor $384.68 Bullish 0.48% 5.35% See Details
Pi $0.46 Bullish 0.36% 27.08% See Details
Cronos $0.10 Bearish 0.08% -1.71% See Details
Aptos $4.80 Bullish 0.18% 3.89% See Details
NEAR Protocol $2.48 Bullish 0.15% 2.29% See Details
OKB $48.63 Bullish 0.42% 6.30% See Details
Internet Computer $5.36 Bullish -0.18% 11.63% See Details